Minimum Drag Coefficients | ||||
---|---|---|---|---|
Aircraft | Type | Aspect Ratio | CDmin | |
RQ-2 Pioneer | Single piston-engine UAV | 9.39 | 0.0600 | |
North American Navion | Single piston-engine general aviation | 6.20 | 0.0510 | |
Cessna 172/182 | Single piston-engine general aviation | 7.40 | 0.0270 | |
Cessna 310 | Twin piston-engine general aviation | 7.78 | 0.0270 | |
Marchetti S-211 | Single jet-engine military trainer | 5.09 | 0.0205 | |
Cessna T-37 | Twin jet-engine military trainer | 6.28 | 0.0200 | |
Beech 99 | Twin turboprop commuter | 7.56 | 0.0270 | |
Cessna 620 | Four piston-engine transport | 8.93 | 0.0322 | |
Learjet 24 | Twin jet-engine business jet | 5.03 | 0.0216 | |
Lockheed Jetstar | Four jet-engine business jet | 5.33 | 0.0126 | |
F-104 Starfighter | Single jet-engine fighter | 2.45 | 0.0480 | |
F-4 Phantom II | Twin jet-engine fighter | 2.83 | 0.0205 (subsonic) 0.0439 (supersonic) | |
Lightning | Twin jet-engine fighter | 2.52 | 0.0200 | |
Convair 880 | Four jet-engine airliner | 7.20 | 0.0240 | |
Douglas DC-8 | Four jet-engine airliner | 7.79 | 0.0188 | |
Boeing 747 | Four jet-engine airliner | 6.98 | 0.0305 | |
X-15 | Hypersonic research plane | 2.50 | 0.0950 |
Saturday, November 3, 2012
Minimum Drag Coefficients (Courtesy of aeospaceweb.com)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment