Volver a Principal Página / Volver a la Página Media / 首页 / Заглавная страница / मुखपृष्ठ / Hauptseite / Accueil / Pagina principale / Recepção / Strona główna / الصفحةالرئيسية / メ イ ン ペ ー ジ / 대문 / หน้า หลัก / Huvudsida / Κύρια πύλη / Etusivu / Hier / עמודראשי
Wednesday, November 28, 2012
Friday, November 23, 2012
Thursday, November 22, 2012
Sunday, November 18, 2012
Sound levels (dB) and relative loudness of typical noise sources in indoor and outdoor environments
The following is Table B.1 from Federal Agency Review of Selected Airport Noise Analysis Issues [page B-6] published by the Federal Interagency Committee on Noise (August 1992) Source of the information is attributed to a publication titled Outdoor Noise and the Metropolitan Environment by M.C. Branch, et al. Los Angeles California: Department of City Planning, City of Los Angeles, 1970
dB(A) | Overall Level | Community Noise Levels (Outdoors) | Home and Industry Noise Levels | Subjective Loudness (Relative to 70 dB) |
---|---|---|---|---|
120 | Uncomfortably Loud | Military jet aircraft take-off from aircraft carrier with afterburner at 50 ft . . . 130 dB | Oxygen Torch . . . 121 dB | 32 times as loud |
110 | Turbo-fan aircraft at takeoff power at 200 ft . . . 118 dB | Riveting machine . . . 110 dB Rock band . . . 108 - 114 dB | 16 times as loud | |
100 | Very loud | Boeing 707 or DC-8 aircraft at one nautical mile (6080 ft) before landing . . . 106 dB Jet flyover at 1000 feet . . . 103 dB Bell J-2A helicopter at 100 ft . . . 100 dB | 8 times as loud | |
90 | Boeing 737 or DC-9 aircraft at one nautical mile (6080 ft) before landing . . . 97 dB Power mower . . . 96 dB Motorcycle at 25 ft . . . 90 dB | Newspaper press . . . 97 dB | 4 times as loud | |
80 | Car wash at 20 ft . . . 89 dB Propeller plane flyover at 1000 ft . . . 88 dB Diesel truck 40 mph at 50 ft . . . 84 dB Diesel train 45 mph at 100 ft . . . 83 dB | Food blender . . . 88 dB Milling machine . . . 85 dB Garbage disposal . . . 80 dB | 2 times as loud |
Saturday, November 17, 2012
Friday, November 16, 2012
Thursday, November 15, 2012
Tuesday, November 13, 2012
Sunday, November 11, 2012
Saturday, November 10, 2012
Friday, November 9, 2012
Atlantic Swan Engine Clusters in "X" Setup
Thursday, November 8, 2012
Monday, November 5, 2012
C-5B Specifications for reference
Data from Quest for Performance,[106] International Directory of Military Aircraft,[107] and USAF fact sheet[108]
General characteristics
- Crew: 8 typical (pilot, first pilot, 1st Officer, two flight engineers, three loadmasters)
4 minimum (pilot, copilot, two flight engineers) - Payload: 270,000 lb (122,470 kg)
- Length: 247 ft 1 in (75.31 m)
- Wingspan: 222 ft 9 in (67.89 m)
- Height: 65 ft 1 in (19.84 m)
- Wing area: 6,200 ft2 (576 m2)
- Empty weight: 380,000 lb (172,370 kg)
- Loaded weight: 769,000 lb (348,800 kg)
- Max. takeoff weight: 840,000 lb (381,000 kg)
- Powerplant: 4 × General Electric TF39-GE-1C high-bypass turbofan, 43,000 lbf (190 kN) each
Performance
- Maximum speed: Mach 0.79 (503 kn, 579 mph, 932 km/h)
- Cruise speed: Mach 0.77 (919 km/h)
- Range: 2,400 nmi (2,760 mi, 4,440 km) with a 263,200 lb (119,400 kg) payload
- Service ceiling: 35,700 ft (10,600 m) at 615,000 lb (279,000 kg) gross weight
- Rate of climb: 1,800 ft/min (9.14 m/s)
- Wing loading: 120 lb/ft2 (610 kg/m2)
- Thrust/weight: 0.22
- Takeoff roll: 8,400 ft (2,600 m)
- Landing roll: 3,600 ft (1,100 m)
- Fuel capacity: 51,150 US gal (193,600 L)
747-400 especification
Variantes
- 747-400
- 747-400F
- 747-400M
- 747-400D
- 747-400ER
- 747-400ERF
- 747-400BCF
- 747 Large Cargo Freighter
- C-33
Model | 747-400 | 747-400ER | 747-400F | 747-400ERF |
---|---|---|---|---|
Cockpit crew | Two | |||
Seating capacity or Cargo capacity | 416 (3-class) or 524 (2-class) 660 (400D, 1-class)[50] | Main deck: 30 pallets Lower deck: 32 LD-1 containers Max. payload: 248,300 lb (112,630 kg) | Main deck: 30 pallets Lower deck: 32 LD-1 containers Max. payload: 248,600 lb (112,760 kg) | |
Overall length | 231 ft 10 in (70.6 m) | |||
Wingspan | 211 ft 5 in (64.4 m) | |||
Wing area | 6027.78 ft² (560 m²) | |||
Aspect ratio | 7.4 | |||
Overall height | 63 ft 8 in (19.4 m) | |||
Operating empty weight (typical) | 394,100 lb (178,800 kg) | 406,900 lb (184,570 kg) | 364,000 lb (165,107 kg) | 362,400 lb (164,382 kg) |
Maximum take-off weight | 875,000 lb (396,890 kg) | 910,000 lb (412,775 kg) | 875,000 lb (396,890 kg) | 910,000 lb (412,775 kg) |
Cruising speed at 35,000 feet | Mach 0.85 (567 mph, 493 knots, 912 km/h) | Mach 0.855 (570 mph, 495 kn, 917 km/h) | Mach 0.845 (564 mph, 490 kn, 908 km/h) | |
Maximum speed at 35,000 ft | Mach 0.92 (614 mph, 533 kn, 988 km/h) | |||
Takeoff field length (MTOW, SL, ISA) | 3,200 m (10,500 ft) | 3,100 m (10,200 ft) | 3,250 m (10,660 ft) | 3,100 m (10,200 ft) |
Maximum range | 7,260 nmi (13,450 km) | 7,670 nmi (14,205 km) | 4,445 nmi (8,230 km) | 4,970 nmi (9,200 km) |
Maximum fuel capacity | 57,285 US gal (216,840 L) | 63,705 US gal (241,140 L) | 57,285 US gal (216,840 L) | |
Engine models (x 4) | PW 4062 GE CF6-80C2B5F RR RB211-524H | PW 4062 GE CF6-80C2B5F | PW 4062 GE CF6-80C2B5F RR RB211-524H | PW 4062 GE CF6-80C2B5F |
Engine thrust (x 4) | 63,300 lbf (282 kN) PW 62,100 lbf (276 kN) GE 59,500 lbf (265 kN) RR | 63,300 lbf (282 kN) PW 62,100 lbf (276 kN) GE | 63,300 lbf (282 kN) PW 62,100 lbf (276 kN) GE 59,500 lbf (265 kN) RR | 63,300 lbf (282 kN) PW 62,100 lbf (276 kN) GE |
Sources: 747-400 specifications,[51] 747-400/-400ER airport report,[52] Gilchrist[53]
Volver a Pagina Principal /Back to Mean Page / 首页 / Заглавная страница / मुखपृष्ठ / Hauptseite / Accueil / Pagina principale /Recepção / Strona główna / الصفحةالرئيسية / メインページ/ 대문 / หน้าหลัก / Huvudsida / Κύρια πύλη / Etusivu / Anasayfa /עמודראשי
Volver a Pagina Principal /Back to Mean Page / 首页 / Заглавная страница / मुखपृष्ठ / Hauptseite / Accueil / Pagina principale /Recepção / Strona główna / الصفحةالرئيسية / メインページ/ 대문 / หน้าหลัก / Huvudsida / Κύρια πύλη / Etusivu / Anasayfa /עמודראשי
Saturday, November 3, 2012
Lift coefficient
- If the lift coefficient for a wing at a specified angle of attack is known (or estimated using a method such as thin airfoil theory), then the lift produced for specific flow conditions can be determined using the following equation:[87]where
- L is lift force,
- ρ is air density
- v is true airspeed,
- A is planform area, and
- is the lift coefficient at the desired angle of attack, Mach number, and Reynolds number[88]
Minimum Drag Coefficients (Courtesy of aeospaceweb.com)
Minimum Drag Coefficients | ||||
---|---|---|---|---|
Aircraft | Type | Aspect Ratio | CDmin | |
RQ-2 Pioneer | Single piston-engine UAV | 9.39 | 0.0600 | |
North American Navion | Single piston-engine general aviation | 6.20 | 0.0510 | |
Cessna 172/182 | Single piston-engine general aviation | 7.40 | 0.0270 | |
Cessna 310 | Twin piston-engine general aviation | 7.78 | 0.0270 | |
Marchetti S-211 | Single jet-engine military trainer | 5.09 | 0.0205 | |
Cessna T-37 | Twin jet-engine military trainer | 6.28 | 0.0200 | |
Beech 99 | Twin turboprop commuter | 7.56 | 0.0270 | |
Cessna 620 | Four piston-engine transport | 8.93 | 0.0322 | |
Learjet 24 | Twin jet-engine business jet | 5.03 | 0.0216 | |
Lockheed Jetstar | Four jet-engine business jet | 5.33 | 0.0126 | |
F-104 Starfighter | Single jet-engine fighter | 2.45 | 0.0480 | |
F-4 Phantom II | Twin jet-engine fighter | 2.83 | 0.0205 (subsonic) 0.0439 (supersonic) | |
Lightning | Twin jet-engine fighter | 2.52 | 0.0200 | |
Convair 880 | Four jet-engine airliner | 7.20 | 0.0240 | |
Douglas DC-8 | Four jet-engine airliner | 7.79 | 0.0188 | |
Boeing 747 | Four jet-engine airliner | 6.98 | 0.0305 | |
X-15 | Hypersonic research plane | 2.50 | 0.0950 |
Subscribe to:
Posts (Atom)